List of Widgets
Here, a list of current and planned Widgets, which may be claimed and disposed by Thoughts.
Metadata
Those widgets are used to directly manipulate contents provided (values for metadata of items) or just show them, may be assigned to specific metadata or leaved free to be assigned by Synapse in function of the current result set and their input type. If no widget is specified in the Thought, but only the metadata to be rappresented, the default widget for that type of value is used.
| Title | Description | Input | Done/TODO |
| Label | Show a text, without edit options | Text, eventually normalized from other formats |
|
| TextSelector | Default to editing a string | Text |
|
| LargeTextSelector | Default to editing a string on multiline | Text |
|
| IntNumberSelector | Default to editing an integer value, such as a spinbox | Integer |
|
| FloatNumberSelector | Default to editing a float value, such as a spinbox | Float |
|
| PercentageSelector | Default to editing a percentage, such as a spinbox | Percentage |
|
| DateSelector | Default to select a date | Date |
|
| BooleanSelector | Default to specify a boolean value, such as a checkbox | Boolean |
|
| EnumSelector | Default to select from an enum of values, such as a combobox | Enum |
|
| ItemSelector | Default to choose an Item, presents a sort of filechooser with querying capabilities against Hyppocampus | Item |
|
| ContactSelector | Default to choose an item of type Contacts, such as ItemSelector but with a fixed filter on Item's type | Item/Contact? |
|
| ProgressBar | Coloured bar | Integer or Float with limits, Percentage |
|
| VerticalSlider | To edit a numeric value with vertical sliding cursor | Integer or Float with limits, Percentage |
|
| HorizontalSlider | To edit a numeric value with horizontal sliding cursor | Integer or Float with limits, Percentage |
|
| FormattedTextEditor | Advanced text editor with formatting options | Data, formatted text. Ideally this can be feed with files with complex formatting formats (PDF, ODF...), but only one (HTML?) is really handled as universal exchange format an converted approprietely by Synapse |
|
| FormattedText | Formatted text viewer | Data, formatted text. Same as FormattedTextEditor, a unique format is handled by the widget (HTML?) and Synapse provides conversion to match real data and required format |
|
| Video | To reproduce a video content | Data, video. Same as FormattedTextEditor, a unique format is handled by the widget (FLV?) and Synapse provides conversion to match real data and required format |
|
| ImageEditor | To edit an image | Data, image. Same as FormattedTextEditor, a unique format is handled by the widget (BMP?) and Synapse provides conversion to match real data and required format |
|
| Image | To show an image | Data, image. Same as FormattedTextEditor, a unique format is handled by the widget (BMP?) and Synapse provides conversion to match real data and required format |
|
Aggregation
Commodity widgets which format more editing widgets for a set of items, may be considered hybrids between Metadata and Layout widgets. For each of them a customized set of metadata to show is configurable, and those will be formatted together.
Functional
Those components are to be placed in the view, but are used as logic connections to perform actions outside the view. Mainly are hooks throught the SubConsciousDaemon.
| Title | Description | Done/TODO |
| Button | A button to hook to a function |
|
Layout
Widgets in the "layout" class has no meaning about functions and metadata, are exposed just to permit exprime in Thoughts more advanced formatting for items on the screen.

