{3} Active Tickets by Milestone (32 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.2 Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #12 | Chronological informations assignment | Hyppocampus | 1.0 | task | madbob | new | 03/05/09 |
| #16 | Different data storages | Hyppocampus | 1.0 | task | madbob | new | 03/08/09 |
| #17 | "GROUP BY" | Hyppocampus | 1.0 | task | madbob | new | 03/08/09 |
| #18 | "ORDER BY" | Hyppocampus | 1.0 | task | madbob | new | 03/08/09 |
| #21 | Metadata extractors | SubConsciousDaemon | 1.0 | task | madbob | new | 03/14/09 |
| #31 | Contents versioning | Hyppocampus | 1.0 | task | madbob | new | 03/23/09 |
InitialRequirements Release (26 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Different graphical frontends | Synapse | 1.0 | task | madbob | new | 02/28/09 |
| #2 | Query editor | Synapse | 1.0 | task | madbob | new | 02/28/09 |
| #3 | No graphical multiple execution | Synapse | 1.0 | task | madbob | new | 03/01/09 |
| #4 | Template Selector | Synapse | 1.0 | task | madbob | new | 03/01/09 |
| #5 | Templates navigation | Synapse | 1.0 | task | madbob | new | 03/01/09 |
| #6 | Universal shortcuts | Synapse | 1.0 | task | madbob | new | 03/01/09 |
| #7 | Notification area | Synapse | 1.0 | task | madbob | new | 03/01/09 |
| #8 | Provide default widgets | Synapse | 1.0 | task | madbob | new | 03/05/09 |
| #9 | Cutting configurations | Synapse | 1.0 | task | madbob | new | 03/05/09 |
| #10 | Autosaving. Always | Synapse | 1.0 | task | madbob | new | 03/05/09 |
| #11 | No cut'n'paste | Synapse | 1.0 | task | madbob | new | 03/05/09 |
| #13 | System-wide context-awareness | SubConsciousDaemon | 1.0 | task | madbob | new | 03/08/09 |
| #14 | Hide networking | SubConsciousDaemon | 1.0 | task | madbob | new | 03/08/09 |
| #15 | Configuration files and visualization | Thoughts | 1.0 | task | madbob | new | 03/08/09 |
| #19 | Enforce control on user's input | Thoughts | 1.0 | task | madbob | new | 03/13/09 |
| #20 | Video widget | Synapse | 1.0 | task | madbob | new | 03/14/09 |
| #22 | Thoughts installation | Synapse | 1.0 | task | madbob | new | 03/14/09 |
| #23 | Data polymorphism | Synapse | 1.0 | task | madbob | new | 03/14/09 |
| #24 | Advanced function access | SubConsciousDaemon | 1.0 | task | madbob | new | 03/15/09 |
| #25 | Automatic size arrangment | Synapse | 1.0 | task | madbob | new | 03/15/09 |
| #26 | Prioritize user interface | SubConsciousDaemon | 1.0 | task | madbob | new | 03/15/09 |
| #27 | Change or maintain result set on Thought | Synapse | 1.0 | task | madbob | new | 03/15/09 |
| #28 | Meta-informations on background jobs | SubConsciousDaemon | 1.0 | task | madbob | new | 03/15/09 |
| #29 | Relationship among widget elements | Thoughts | 1.0 | task | madbob | new | 03/16/09 |
| #30 | Manage hierarchy | SubConsciousDaemon | 1.0 | task | madbob | new | 03/23/09 |
| #32 | Cascading Hooks | SubConsciousDaemon | 1.0 | task | madbob | new | 03/25/09 |
Note:
See TracReports for help on using and creating reports.
